Contents
- 1 SKMU Dumka Result
- 2 Facebook Page – https://www.facebook.com/ResultsAlertac.in/
- 3 Government Jobs Group : https://www.facebook.com/groups/192651194570454
- 4 All India Exam Results Group : https://www.facebook.com/groups/514772739173725/
- 5 Whatsapp Group link : https://chat.whatsapp.com/invite/KwEht1SPvZK7ROTo4Rk6lG
- 6 You Tube Link : https://www.youtube.com/channel/UCOiv4W5-EK2TSYwD7oFkLVw
SKMU Dumka Result
If you are looking for SKMU Dumka Result 2018 -19 then you are on right webpage e to download the skmu.ac.in UG PG Exam Merit list pdf name wise, center wise, roll wise, name wise through the link which sis mention at the bottom of the page. All the enrolling students of this university take the patient for some time and download the latest skmu.ac.in UG PG Exam Merit list 2018 -19 and check all the shortlisted process.
The previous Sido Kanhu University (S.K.U.), now become Sido Kanhu Murmu University (S.K.M.U) which was founded on 10th January 1992 by an act of Bihar Legislative Assembly. As per Official news ,SKMU Dumka Result will publish at university website after some days from the date of the examination. If you are also one of the appearing students then check the final skmu.ac.in UG PG result through the link which is mention below.
SKMU Dumka Result 2018 -19 All complete details
Organizer View | Sido Kanhu Murmu University |
Information About | SKMU Dumka Result |
Official Website | http://skmu.ac.in/ |
Courses Being Offered in the Campus/ University: –
Important Dates- The Releasing Date SKMU Dumka Result –will soon update |
Instruction to download the SKMU Dumka Result 2018-19
- First of the visit the official website of the department that is http://skmu.ac.in/
- Then find the latest all SKMU Dumka Result pdf link in the home page.
- There you can see the SKMU Dumka Exam Results, M.Sc., M.A., PGDCA, BA, B.A course pdf
- After that getting that final merit list pdf link now you will be catch PDF File.
- With no doubt, Applicants have to download that page for next process.
Provisional Result of All Colleges | UG SEM-1 Arts Hons. EXAM -2019 (Under CBCS) | Read |
Provisional Result of All Colleges | UG SEM-1 Commerce Gen. EXAM -2019 (Under CBCS) | Read |
Provisional Result of All Colleges | UG SEM-1 Commerce Hons. EXAM -2019 (Under CBCS) | Read |
Provisional Result of All Colleges | UG SEM-1 Science Hons. EXAM -2019 (Under CBCS) | Read |
Provisional Result of All Colleges | UG SEM-III Arts Hons. EXAM -2019 (Under CBCS) | Read |
Provisional Result of All Colleges | UG SEM-III Commerce Hons. EXAM -2019 (Under CBCS) | Read |
Provisional Result of All Colleges | UG SEM-III Commerce Hons. EXAM -2019 (Under CBCS) | Read |
Provisional Result of All Colleges | UG SEM-III Science Hons. EXAM -2019 (Under CBCS) | Read |
P.G. DEPARTMENT, DEOGHAR COLLEGE, DEOGHAR | PG SEM-1 (CBCS) (M.A./M.Sc./M.Com.), | Read |
UNIVERSITY DEPARTMENT, DUMKA | PG SEM-1 (CBCS) (M.A./M.Sc./M.Com.), | Read |
P.G. DEPARTMENT, GODDA COLLEGE, GODDA | PG SEM-1 (CBCS) (M.A./M.Sc./M.Com.), | Read |
P.G. DEPARTMENT, SAHIBGANJ COLLEGE, SAHIBGANJ | PG SEM-1 (CBCS) (M.A./M.Sc./M.Com.), | Read |
DEOGHAR COLLEGE, DEOGHAR | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
P. G. CENTRE, DUMKA | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
GODDA COLLEGE, GODDA | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
SAHIBGANJ COLLEGE, SAHIBGANJ | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
DEOGHAR COLLEGE, DEOGHAR | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
P. G. CENTRE, DUMKA | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
GODDA COLLEGE, GODDA | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
SAHIBGANJ COLLEGE, SAHIBGANJ | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
A. S. COLLEGE, DEOGHAR, DEOGHAR | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
DEOGHAR COLLEGE, DEOGHAR | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
DEOGHAR COLLEGE, DEOGHAR | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
S. P. COLLEGE, DUMKA | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
P. G. CENTRE, DUMKA | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
P. G. CENTRE, DUMKA | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
GODDA COLLEGE, GODDA | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
SAHIBGANJ COLLEGE, SAHIBGANJ | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
SAHIBGANJ COLLEGE, SAHIBGANJ | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
D.I.P.S.E.R. B.ED. COLLEGE, DEOGHAR | Master of Education SEM-IV EXAM, | Read |
UG SEM-4 Science Hons. EXAM -2019 (Under CBCS) | UG SEM-4 Science Hons. EXAM -2019 (Under CBCS) | Read |
UG SEM-4 Arts Hons. EXAM -2019 (Under CBCS) | UG SEM-4 Arts Hons. EXAM -2019 (Under CBCS) | Read |
UG SEM-4 Arts General EXAM -2019 (Under CBCS) | UG SEM-4 Arts General EXAM -2019 (Under CBCS) | Read |
UG SEM-2 BCA EXAM -2019 (Under CBCS) | UG SEM-2 BCA EXAM -2019 (Under CBCS) | Read |
UG SEM-3 BCA EXAM -2018 (Under CBCS) | UG SEM-3 BCA EXAM -2018 (Under CBCS) | Read |
UG SEM-3 BBA EXAM -2018 (Under CBCS) | UG SEM-3 BBA EXAM -2018 (Under CBCS) | Read |
UG SEM-2 BBA EXAM -2019 (Under CBCS) | UG SEM-2 BBA EXAM -2019 (Under CBCS) | Read |
UG SEM-4 Commerce Hons. EXAM -2019 (Under CBCS) College | UG SEM-4 Commerce Hons. EXAM -2019 (Under CBCS) College | Read |
UG SEM-4 Commerce General EXAM -2019 (Under CBCS | UG SEM-4 Commerce General EXAM -2019 (Under CBCS) | Read |
UG SEM-2 Arts Gen. EXAM -2019 (Under CBCS) | UG SEM-2 Arts Gen. EXAM -2019 (Under CBCS) | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS) 101 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS) 101 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)102 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)102 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)104 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)104 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)109 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)109 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)109 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)109 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)112 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)112 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)201 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)201 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)203 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)203 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)204 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)204 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)205 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)205 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)206 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)206 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)301 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)301 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)302 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)302 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)303 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)303 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)304 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)304 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)305 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)305 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)306 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)306 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)401 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)401 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)402 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)402 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)403 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)403 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)404 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)404 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)405 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)405 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)501 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)501 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)601 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)601 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)602 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)602 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)603 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)603 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)604 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)604 | Read |
Quick look for Sido Kanhu University Exam Result 2018-19 Candidates Check SKU University Various Exam Result 2018 – 2019 Latest BA, MA, BCA, MCA Exam Result 2018-19 check University Exam Result under Sido University Latest Result Update Sido kanhu University Update SKMU Dumka Result 2018-19 Www.Skmu.Org.In Result 2018-19 Skmu Part 3 Result 2018-19 Skmu Result Skmu Dumka Ba Part 1 Result Skmu Result Pdf Download Skmu Dumka Part 1 Result 2018-19 Skmu Dumka Part 1 Result 2018-19
SKMU’s All Exam Results : Check here
Thanks for Subscription as a Member of the (Results Alertac ) ! We want you to get as much as latest information about next Government exams, University Results, Admit cards and Many more, you can check at Resultsalertac.in Every Students Get Quick and latest information without any headache. so here’s a reminder of some of the benefits we offer our Subscribers
– Get Latest Information Of Entrance Exams
– Download Your Admit Card
– Check Your Answer Key
– Get Notify about All India Govt Jobs
– Every Result just click away
– Latest and verified Syllabus updates
– Time Table of every exam
Don’t forget that as well as connecting someone with a (Results Alertac ) & https://www.resultsalertac.in/ they’ll absolutely love, you’re also helping others to get notify for information and results. Check out our Facebook/You Tube for more information about how we’ve helped local and national students on our journey so far.
For any help or further information about the program or our service, please don’t hesitate to get in touch with us via our website or directly by email at ([email protected])
Facebook Page – https://www.facebook.com/ResultsAlertac.in/
Government Jobs Group : https://www.facebook.com/groups/192651194570454
All India Exam Results Group : https://www.facebook.com/groups/514772739173725/
Whatsapp Group link : https://chat.whatsapp.com/invite/KwEht1SPvZK7ROTo4Rk6lG
You Tube Link : https://www.youtube.com/channel/UCOiv4W5-EK2TSYwD7oFkLVw