CCS University Result 2022 Released @ccsuresults.com Check CCSU Results for B.A B.Sc B.Com M.A M.Sc Part 1/ 2/ 3 Exams CCSU Result 2022 View by Enter Roll No. on CCSU Exam Portal (ccsuresults.com)
Chaudhary Charan Singh University Regular/ Private Exams CCSU Result 2022 Latest Declared CCS University Odd Even Semester Results Available Now @ccsuniversity.ac.in Get Result PDF Download under CCS University (CCSU) Meerut 1st, 2nd, 3rd, 4th, 5th Semester Results 2022 CCSU Exam Dates
CCSU Result 2022 Current Update : (12th Oct 2022)
According to the latest information, Chaudhary Charan Singh University (CCSU) has released LL.b 1st Sem. Result at ccsuniversity.ac.in and Various UG PG Courses Examination Results. Students can check their Result through the direct link given below…
Challenge Evaluation Result July-2022 (From S.No. 4460-4484) – 23 Aug 2022
UFM Result of B.Tech. Semester Examination June-2022 – 22 Aug 2022
UFM Result of MBBS Ist Prof. Main & Suppl. Exam May-2022 and MD/ MS Exam May-2022 – 20 Aug 2022
Result of Scrutiny of Answer Books 2021-22 (S-2022/267-312) – 17 Aug 2022
Challenge Evaluation Result July-2022 (From S.No. 4194-4218) – 29 Jul 2022
Result of Scrutiny of Answer Books 2021-22 (S-2022/128-266) – 25 Jul 2022
Challenge Evaluation Result July-2022 (From S.No. 4080-4193) – 23 Jul 2022
Challenge Evaluation Result June-2022 (From S.No. 2527-2595) – 15 June 2022
Challenge Evaluation Result June-2022 (From S.No. 2442-2526) – 10 June 2022
CCS University Annual/Main Exam Result 2021 – 2022
Odd Even Semester Result : 2021 | Check Here |
Regular/ Private/ Professional Courses Result : 2021 | Check Here |
Declared Result Notice: 2021 | Check Here |
Odd/Even Semester Result : 2020 & 2021
Course Name | Year | Remarks of Notice | Result Date | Result Link |
BJMC 5th Sem. | Dec-2021 | Detained College Code-686 | 06/05/2022 | Check Here |
BJMC 3rd Sem. | Dec-2021 | Detained College Code-686 | 06/05/2022 | Check Here |
BBA 3rd Sem. | Dec-2021 | Detained College Code-351 | 05/05/2022 | Check Here |
BBA 5th Sem. | Dec-2021 | Detained College Code-1025,622,683,697,833 | 04/05/2022 | Check Here |
M.Sc Chemistry 3rd Sem. | Dec-2021 | Detained College Code-062,686 | 04/05/2022 | Check Here |
M.Sc Chemistry 1st Sem. | Dec-2021 | Detained College Code-003,004,023,055,062,086,098,107,175,686 | 04/05/2022 | Check Here |
M.Sc Geography 3rd Sem. | Dec-2021 | All Declared | 02/05/2022 | Check Here |
M.Sc Zoology 3rd Sem. | Dec-2021 | Detained College Code-062 | 02/05/2022 | Check Here |
M.Sc Mathematics 3rd Sem. | Dec-2021 | Detained College Code-003,062,107 | 02/05/2022 | Check Here |
M.Sc Statistics 3rd Sem. | Dec-2021 | Detained College Code-062 | 02/05/2022 | Check Here |
M.Sc Physics 3rd Sem. | Dec-2021 | Detained College Code-062 | 02/05/2022 | Check Here |
M.Sc Botany 3rd Sem. | Dec-2021 | Detained College Code-062 | 02/05/2022 | Check Here |
M.Sc Geography 1st Sem. | Dec-2021 | All Declared | 02/05/2022 | Check Here |
M.Sc Zoology 1st Sem. | Dec-2021 | Detained College Code-062,066 | 02/05/2022 | Check Here |
M.Sc Mathematics 1st Sem. | Dec-2021 | Detained College Code-055,062,066,129,686 | 02/05/2022 | Check Here |
M.Sc Statistics 1st Sem. | Dec-2021 | Detained College Code-062,066 | 02/05/2022 | Check Here |
M.Sc Physics 1st Sem. | Dec-2021 | Detained College Code-003,004,055,062,066,081,686 | 02/05/2022 | Check Here |
M.Sc Botany 1st Sem. | Dec-2021 | Detained College Code-062,066,071,098,686 | 02/05/2022 | Check Here |
LL.b 5th Sem | Dec-2021 | Detained College Code-1077,1177,1180,311,343,377,379,670,803 | 02/05/2022 | Check Here |
LL.b 3rd Sem | Dec-2021 | Detained College Code-1207,379,670 | 30/04/2022 | Check Here |
B.A.LL.b 7th Sem | Dec-2021 | Detained College Code-1134,1135,336,386,391,CAMPUS | 29/04/2022 | Check Here |
B.A.LL.b 5th Sem | Dec-2021 | All Declared | 28/04/2022 | Check Here |
LL.M 3rd Sem. | Dec-2021 | Detained College Code-055,336 | 27/04/2022 | Check Here |
LL.M 1st Sem. | Dec-2021 | Detained College Code-055,336 | 27/04/2022 | Check Here |
M.A.Physical Education 3rd Sem | Dec-2021 | All Declared | 26/04/2022 | Check Here |
Challenge Evaluation Result March-2022 (from S.N.: 1360-1465) – 22 Mar 2022
Challenge Evaluation Result March-2022 (from S.N.: 1310-1359) – 21 Mar 2022
Challenge Evaluation Result March-2022 (from S.N.: 1153-1309) – 16 Mar 2022
Challenge Evaluation Result March-2022 (from S.N.: 948-1152) – 11 Mar 2022
Result of Scrutiny of Answer Books 2021-22 – 09 Mar 2022
M.A.Psychology 1st Sem. | All Declared | 01/08/2022 | Available Here |
M.A.Psychology 1st Sem. | All Declared | 01/08/2022 | Available Here |
M.Sc Botany 1st Sem. | All Declared | 01/08/2022 | Available Here |
M.Sc Mathematics 1st Sem. | All Declared | 01/08/2022 | Available Here |
M.Sc Chemistry 3rd Sem. | All Declared | 01/08/2022 | Available Here |
M.A. Music 3rd Sem. | All Declared | 01/08/2022 | Available Here |
M.A. Music 1st Sem. | All Declared | 01/08/2022 | Available Here |
B.Voc (Yogic Sci.) 3rd Sem. | Detained College Code-818 | 01/08/2022 | Available Here |
B.Sc Agriculture 7th Sem. | All Declared | 01/08/2022 | Available Here |
BBA 1st Sem. | All Declared | 01/08/2022 | Available Here |
B.Sc Home Science 5th Sem. | Detained College Code-324,438,683 | 01/08/2022 | Available Here |
B.Sc(Ag)-Hons 1st Sem. | Detained College Code-004,033,045,047,070,071, 1170,167,180,239,514,663,686,805 |
27/07/2022 | Available Here |
B.Voc(IT) 3rd Sem. | All Declared | 18/07/2022 | Available Here |
B.Voc(IT) 1st Sem. | All Declared | 18/07/2022 | Available Here |
LL.M 4th Sem. |
All Declared | 24/09/2021 | Click Here |
BJMC 6th Sem. |
All Declared | 23/09/2021 | Click Here |
Result of Challenge Evaluation March-2021 – 22 Mar 2021
Related to UFM Result of Semester Exam June – 2020 – 30 Dec 2020
Related to the examination results for promoted students due to COVID-19 epidemic – 18 Dec 2020
CCS University Result 2019-2020
According to the most recent declaration of CCSU Results 2019 BA BSc BCom first, second, third Year is pronounced at this point. So it is advise to all Regular, private and Back Paper Students that they need to login to the official site ccs university. ac.in Results and download their temporary imprint sheet. The Chaudhary Charan Singh University Meerut examination Controller has sorted out Main Regular tests in the Month of March/April and, pronounced CCS University Result UG PG Regular/Private all courses now.
A considerable lot of Regular, Private and Ex understudies are sat tight for their CCS University Meerut Result 2019 at online announce date. The fundamental and Back Paper tests for the sum total of what understudies have been finished up. Presently from there on the COE has been inspect the appropriate response duplicate of understudies. After all the planning of CCSU Web Result, it is at last declared on authoritatively. An understudies can check and download their separate UG PG Part 1, 2, 3 Results by here given underneath connections.
CCSU Result 2019-2020
The Chaudhary Charan Singh University Results 2019 is most exchanging points among the understudies after the examination finished. Presently the Exam controller of CCSU Meerut Result is announced and full halted the understudies pausing. After assessment Theory, pragmatic and Viva answer booklet the University Exam Department arranged test consequences of all UG PG Regular/Private/Professional Courses Result and given proclaimed outcomes interface beneath.
After examination the understudies time goes in considering Date for Result of CCS University 2019 presentation. An understudies have been considered through the scholarly session. They have additionally passed the Mid Term or Sessional/Unit Test. Presently after qualified to show up in Main test, the have additionally filled the Exam structure. Presently the University Regular, private and Back paper tests held auspicious. As indicated by Academic schedule movement now CCSU Results first, second, third, fourth, fifth, sixth Semester end of the year tests are proclaimed.
Significant Information for CCS University Exam Results
The University will announce test aftereffects of Regular, private and Professional seminars on the official webpage on the web.
Understudies are prompted they have to take a gander online to check their Regular/Main and Back paper test results. No Result will be proclaimed in any newspaper or other mode.
Understudies can download and check their temporary imprint sheet utilizing Roll No course subtleties.
In regards to affirmation or consequences of any UG PG the, University Exam Controller insinuated a roundabout for this.
Understudies can be apply for Revaluation or Rechecking of answer book examination, on the off chance that they have not happy with their outcomes.
Understudies have an office to find OMR Solution Key, Sheet and Response Main Exam if there should arise an occurrence of any inconsistency.
The University results is the result of Theory, Practical and Viva test marks.
Understudies must have a visit to their particular school/University to get an Original Mark sheet and Certificate.
Understudies must have been careful with their Online Grade Sheet till the first got.
Data Printed In Mark Sheet
We trust understudies have look at their CCS Meerut University structure this article. After check the outcome understudies stressed over their imprints sheet. So here we are advising the test specialist will discharge the imprint sheet after outcome presentation at your school.
Following Details will be imprinted in your unique imprint sheet:
Name of Students
Father Name
Mother Name
Date of Birth
School and University Name
Subject Name and Scored Marks
Pass/Fail/Back Status
In general Percentage/CGPA
Comments and so on.
What to do After Checking CCSU Results
The Chaudhary Charan Singh University Results of all UG PG and Professional Course is proclaimed at this point. Understudies have been checked their consequences of separate course and Semester/Year test. Presently they have must to download the online score card and accept a printout to use as printed version. They should need to be careful until the first grade sheet is demonstrated.
In the event that an understudies have been unsatisfied their imprints gotten or need to recheck their answer sheet. In the wake of checking CCS University Result 2019 they have download Answer Sheet and apply for Revaluation or Scrutiny test. The Examination Controller will Re-Evaluation take in the wake of paying Recheck test fess and arranged crisp outcomes.
On the off chance that understudies have Back Paper or Supplementary, they need to get ready for very well for subject improvement. The Back Paper tests will be held by test calendar gave. So stay in contact with us to get more updates.
About – Chaudhary Charan Singh University
Chaudhary Charan Singh University officially know as Meerut University set up in 1965. The Main grounds situated at Meerut Uttar Pradesh (UP). The CCS University Provide different Undergraduate, Postgraduate, Diploma and Professional Courses educating office.
UG Courses: BA BSc BCom, Bed, BPED, BSc Agr., BBA, BCA, MBBS, BPES, BPED, B.Voc, BDS, BLibIsc, BAMS, BPT, LLB, BTech, BUMS and so on
PG Courses: MA , MSc, MCom, MEd, MPED, MPES, MCA, MBA, MDS, MlibIsc, MSc Agr., LLM, MD/MS, MFA, MJMS, PG Diploma and so on
Examination System:
Year Exams: The CCS University leads the yearly examination first, second, third Final Year in March month and pronounce their outcome in June Month.
Semester Exams: Odd Semester (I, III, V, VIII, IX) Exams in the period of November December and Even Semester Exam (II, IV, VI, VIII, X) in month of May/June.
CCS University Annual/Main Exam Result 2020 – 2021
M.Ed. – IV Sem (Released Centre – 055, 056 & 831) | JUNE – 2021 | 22/03/2020 | Check Here |
M.Ed. – IV Sem (Released Centre – 801 & 981) | JUNE – 2021 | 21/03/2020 | Check Here |
M.Ed. – IV Sem (Released Centre – 722, 884, 887, 901 & 973) | JUNE – 2021 | 09/03/2020 | Check Here |
MBBS – II Year (Supplimentary) Detained Centre – 639 (Due to invalid Practical marks) | FEB. – 2022 | 08/03/2020 | Check Here |
MBBS (3 Year) – I Prof. | FEB. – 2022 | 07/03/2020 | Check Here |
M.Ed. – IV Sem (Detained Centre – 025, 055, 056, 702, 722, 801, 831, 832, 855, 884, 885, 887, 888, 901, 955, 968, 973 & 981) | JUNE – 2021 | 23/02/2022 | Check Here |
B.Com.- Back Paper -III Year |
— | 18 Mar 2021 | Click Here |
B.Com.(Private)- Back Paper -III Year |
— | 18 Mar 2021 | Click Here |
M.Com.(Private)- Back Paper – II Year |
— | 18 Mar 2021 | Click Here |
M.Ed. – IV Semester |
— | 17 Mar 2021 | Click Here |
M.Ed. (BACK PAPER) – III Semester | — | 05 Mar 2021 | Click Here |
MD/MS. – I Year | — | 04 Mar 2021 | Click Here |
MBBS. – II Year | — | 04 Mar 2021 | Click Here |
B.Voc (Medical Lab 7 Molecular Diary Tech.) – II Sem. | — | 03 Mar 2021 | Click Here |
B.Voc (Airline, Tourism & Hosp.) – II Sem. | — | 03 Mar 2021 | Click Here |
M.P.Ed. – IV Semester | — | 02 Mar 2021 | Click Here |
M.Ed. (BACK PAPER) – III Semester | — | 05 Mar 2021 | Click Here |
MD/MS. – I Year | — | 04 Mar 2021 | Click Here |
MBBS. – II Year | — | 04 Mar 2021 | Click Here |
B.Voc (Medical Lab 7 Molecular Diary Tech.) – II Sem. | — | 03 Mar 2021 | Click Here |
B.Voc (Airline, Tourism & Hosp.) – II Sem. | — | 03 Mar 2021 | Click Here |
M.P.Ed. – IV Semester | — | 02 Mar 2021 | Click Here |
B..Ed.. (Special) – II Year |
— | 12 Feb 2021 | Click Here |
B.P.Ed. – II Year |
Released College code – 968 | 12 Feb 2021 | Click Here |
B.P.E.S . – VI Sem. | Released College code – 873 | 11 Feb 2021 | Click Here |
M.Sc. (Home Sc. – Human Development) – IV Sem. | — | 11 Feb 2021 | Click Here |
B.D.S. – II YEAR. | — | 05 Feb 2021 | Click Here |
B.D.S. – II YEAR. |
— | 05 Feb 2021 | Click Here |
B.P.Ed. – II YEAR. |
Released College code – 804 & 827 | 04 Feb 2021 | Click Here |
B.P.Ed – II Year |
Released College code – 734 | 25 Jan 2021 | Click Here |
B.P.ES. – VI SEM. |
Released College code – 669 | 25 Jan 2021 | Click Here |
Courses Being Offered in the Campus/ University:- Check here
B.Sc.- III Year |
Released College code – 158 & 1056 | 04 Jan 2021 | Click Here |
B.L.Ed.. – IV Year |
Released College code -491 | 12/12/2020 | Click Here |
B.Ed. – II Year |
Released College code -435 | 12/12/2020 | Click Here |
B.P.Ed-II Sem. |
Released College code – 604 | 01 Dec 2020 | Click Here |
Result Declared CCS University (2019 – 2020) | Detained/ Released Center Codes | Result Declared Date |
B.Ed. – II Year |
1086, 435, 436, 601, 705, 710, 866 | 03 Jul 2020 |
B.Ed. – I Year |
601 & 705 | 03 Jul 2020 |
LL.B.(Special Even Sem. Exam held with Odd Sem. Exam.).- 5 Year – II, IV, VI, VIII & X Sem. |
02 Jul 2020 | |
LL.B.(Special Even Sem. Eaxm held with Odd Sem. Exam.).-II, IV & VI Sem. |
30 Jun 2020 | |
M.Phil.(Education) – I Sem. |
27 Jun 2020 |
B..P.E.S. – III Sem. |
Detained Centre – 308, 1116, 669, 671 & 851 | 13 Aug 2020 |
B..P.E.S. – V Sem. |
Detained Centre – 308, 669, 671 & 851 | 13 Aug 2020 |
MBA(Hosp. Admin.) – I Sem. |
22 Jun 2020 | |
M.Ed. – III Sem. |
Released Centrecode – 975 | 16 Jun 2020 |
M.Ed. – I Sem. |
Released Centrecode – 804 & 885 | 12 Jun 2020 |
M.Ed. – II Sem. |
Released Centrecode – 804 | 12 Jun 2020 |
M.Ed. – III Sem. |
Released Centrecode – 804 | 12 Jun 2020 |
BBA (Special Exam)– II, IV Sem.; BCA (Special Exam)– II, IV & VI Sem. |
Special EVEN Exam held with ODD Semester Exam-Dec.-2019 | 11 Jun 2020 |
BBA – Hospital Admin. – I Sem. |
10 Jun 2020 | |
M.Ed. – III Sem. |
Released Centre code -955 | 10 Jun 2020 |
M.Ed. – II Sem. | Released Centre code – 955 | 08 Jun 2020 |
M.Ed. – I Sem. | Detained Centre code-804 & 885 | 08 Jun 2020 |
B.A.(Honours) – I Sem. – HINDI & ECONOMICS | — | 02 Jun 2020 |
B.T.ech. (All Branch) – III Sem. | — | 26 May 2020 |
B.T.ech.(All Branch) – I Sem.,B.Sc.(Computer Sc.)-Hon. – I Sem. | — | 22 May 2020 |
PRE. PH.D. (SUPLI.) – 2020 |
— | 11-02-2020 |
B.P.Ed.-I Year |
(College code- 827) | 31-01-2020 |
B.P.Ed.-I Year | (College code- 806) | 25-01-2020 |
B.P.Ed.–II Year | (College code- 810) | 25-01-2020 |
B.Ed.-II Year | (College code- 172 & 426) | 22-01-2020 |
M.P.Ed.–II Year | (College code- 604 & 948) | 22-01-2020 |
M.P.Ed.–III Year | (College code- 948) | 22-01-2020 |
BAMS – II | (College code- 1071, 1072 & 1105) | 22-01-2020 |
B.Ed I Year | (College code- 634) | 14-01-2020 |
B.Ed II Year | (College code- 141, 439, 525, 560, 611, 758, 834) | 14-01-2020 |
BAMS – I Year Prof
|
(Released College code – 1105, 1143, 1082, 457, 1086, 1126, 1072, 1071)
(Released College code-457, 1086) |
03-01-2020 |
LL.M.-IV Semester | — | 30-12-2019 |
BPED-I Year , BPED-II Year | Released College code-804 , 968 | 28-12-2019 |
BPED-I Year , B.Lib.-I Year | (Released College code-975 | 18-12-2019 |
BAMS-I, BAMS-II,BAMS-III & IV | (Released College code – 1071, 1072, 1082, 1086, 1105, 1126, 1143, 457), (Released College code-1071, 1072, 1086, 457) | 17-12-2019 |
MBBS-I Prof. (Supply) | — | 16-12-2019 |
B.Ed.-I Year | Released College code-939 | 12-12-2019 |
B.P.Ed. – II Year | Released College code-939 | 06-12-2019 |
B.Ed.-I Year | Released College code-635, 787 | 27-11-2019 |
B.Ed.-I Year | (Released College code-1074, 675) | 27-11-2019 |
B.Ed.-II Year | (Released College code-066, 091, 1012, 1067, 1073, 1074, 1080, 1098, 1099, 312, 424, 428, 433, 446, 515, 522, 532, 542, 547, 552, 556, 559, 564, 577, 585, 587, 588, 590, 633, 635, 663, 715, 717, 751, 764, 782, 787, 799, 802, 819, 822, 823, 827, 832, 851, 881, 884, 885, 889, 898, 913, 975, 987) – Year – 2019 | 27-11-2019 |
M.Sc.(Bio-Chemistry)-I Sem | – | 23-11-2019 |
M.Sc.(Home Science)-I Sem | – | 23-11-2019 |
MIB-IV Sem -Special Semesters Exam-2019 | – | 23-11-2019 |
BLED-I, II, III Year | – | 20-11-2019 |
BFA-I, II, IV Year | – | 20-11-2019 |
B.LIB.-I | — | 20-11-2019 |
B.SC.(BIOTECH)-I, II, III Year | – | 20-11-2019 |
BPE-III Year | – | 20-11-2019 |
M.Ed.-I & II Sem.- Dec.-2015 & June-2016 | (Released College code-939) | 20-11-2019 |
B.A.(Regular)-I, II Year,M.A.(Pvt.)-I Year-Back Paper- 2019 | – | 18-11-2019 |
B.Sc.(Physical Edu.)-I, II & III Year, B.Com.(Pvt.)-I & II Year, M.Com.(Pvt.)-I Year – Back Paper- 2019 | – | 17-11-2019 |
M.A (Private – Back Paper) Final Year | – | 15-11-2019 |
B.A. (Regular & Private) – Final Year – Back Paper – 2019 | – | 14-11-2019 |
B.Lib. – (Released College code-564, 559, 832) – JUNE – 2019 | – | 14-11-2019 |
B.Ed.-II Year (Released College code-056, 1029, 1035, 1050, 1061, 1065, 1066, 1069, 107, 1084, 1087, 1091, 1094, 1096, 181, 231, 250, 261, 270, 271, 326, 364, 368, 415, 417, 419, 425, 427, 429, 437, 438, 441, 474, 504, 505, 511, 517, 519, 526, 528, 534, 536, 537, 538, 549, 562, 563, 565, 566, 568, 569, 570, 571, 572, 573, 583, 586, 589, 591, 592, 593, 594, 596, 597, 599, 600, 602, 604, 617, 622, 623, 631, 667, 675, 700, 701, 702, 704, 707, 711, 712, 718, 720, 721, 728, 734, 736, 738, 739, 741, 745, 746, 753, 754, 759, 762, 767, 774, 785, 786, 794, 796, 800, 803, 808, 810, 814, 825, 829, 837, 856, 861, 862, 882, 888, 891, 894, 911, 920, 931, 936, 947, 951, 955, 965, 970, 971, 974, 981, 982) – Year – 2019 | – | 14-11-2019 |
B.Sc.(Back Paper)-II Year | – | 13-11-2019 |
B.Sc.(Back Paper)-II Year | – | 08-11-2019 |
B.Sc.-III Year – Back Paper Result 2019 | – | 05-11-2019 |
M.Com.-II Year (Private) – Back Paper – 2019 | – | 05-11-2019 |
B.Com.-III Year (Regular & Private) Back Paper – 2019 | – | 04-11-2019 |
B.Ed.-I Year | Released College code-637, 709, 776, 861 | 04-11-2019 |
BPED-I Year – JUNE – 2019 | Released College code-851 | 04-11-2019 |
BPED-II Year – JUNE – 2019 | Released College code-721 | 04-11-2019 |
Result of UFM (B.Ed./ B.P.Ed./M.P.Ed. year 2019) | – | 02-11-2019 |
BPED-I & II Year | College code-867 | 31-10-2019 |
BJMC-I, II, IV, V Sem,
BSC(AG) -I, II, III, IV, V, VI VII Sem, BCS-I, II, III, IV, V, VI Sem, BSC(HOME SCINCE)-I, II, III, IV, V, VI Sem, BPES- I, II, III, IV, V, VI Sem , MSC(MICROBIOLOGY)-I, II, III, IV, BSC HOME SCIENCE (C.N. & D.)-V Sem, (Special Semesters Exam-2019) |
– | 30-10-2019 |
B.Ed.-II Year | College code-018, 025, 042, 055, 072, 079, 088, 098, 1004, 1034, 1060, 1062, 1063, 1064, 1068, 1076, 1079, 1088, 1089, 1092, 1093, 113, 137, 163, 166, 171, 177, 193, 200, 205, 251, 256, 259, 281, 282, 287, 293, 302, 305, 313, 323, 363, 401, 414, 416, 418, 422, 430, 431, 434, 440, 443, 445, 469, 501, 506, 507, 510, 512, 513, 514, 518, 521, 523, 524, 527, 529, 530, 531, 533, 535, 539, 540, 541, 543, 544, 546, 548, 550, 551, 553, 554, 555, 557, 558, 561, 567, 574, 575, 576, 579, 580, 581, 582, 584, 595, 605, 608, 609, 610, 612, 616, 620, 624, 628, 630, 632, 636, 637, 641, 649, 661, 665, 697, 703, 708, 709, 713, 719, 722, 723, 724, 725, 726, 727, 729, 730, 731, 732, 733, 735, 737, 742, 743, 744, 748, 749, 750, 752, 756, 757, 760, 763, 766, 768, 769, 770, 772, 773, 776, 777, 778, 779, 780, 781, 784, 788, 789, 790, 791, 792, 795, 797, 801, 804, 805, 806, 807, 812, 813, 815, 816, 817, 818, 826, 828, 831, 833, 840, 843, 850, 855, 876, 877, 879, 883, 887, 890, 892, 893, 895, 896, 897, 899, 901, 905, 906, 910, 912, 916, 918, 924, 939, 948, 953, 964, 968, 969, 972, 977, 983, 986, 992, 995 | 24-10-2019 |
MD/MS -October-2019 | – | 23-10-2019 |
BBA, BCA & LLB (3 Years) & BALLB (ALL Semesters) -Special Semesters Exam-2019 | – | 20-10-2019 |
B.Ed. – I Year | Released College code-1062, 1066, 1068, 1073, 1079, 231, 250, 261, 281, 302, 418, 442, 504, 507, 521, 522, 570, 573, 577, 584, 589, 600, 611, 617, 718, 729, 743, 764, 777, 778, 816, 817, 818, 823, 827, 833, 856, 862, 877, 887, 890, 894, 897, 913, 918, 969 | 19-10-2019 |
M.Phil Education | Released College code-738 | 19-10-2019 |
BCA – VO Sem. | Released College code-305 | 17-10-2019 |
B.P.Ed.- I & II YEAR | Released College code-805 | 16-10-2019 |
B.Sc.Home Science-II Sem. | Released College code-308 | 14-10-2019 |
BPES-II Sem. | Released College code-324 | 14-10-2019 |
MBA – I, IV; MCA – V, BTech. – I , II, III, IV,V, VI VII, VIII Sem. — Special Semesters Exam – 2019 | Released College code-604 | 13-10-2019 |
BP.Ed. – I & II Year | Released College code-604 | 10-10-2019 |
M.P.Ed.-I Sem. | Released College code-604 | 10-10-2019 |
B.Ed.-I Year | Released College Code – 1064, 1131, 193, 271, 305, 312, 417, 419, 430, 531, 537, 538, 548, 549, 553, 580, 591, 592, 599, 631, 633, 661, 703, 704, 708, 724, 726, 737, 739, 742, 756, 762, 774, 784, 785, 806, 807, 819, 822, 866, 876, 881, 896, 911, 912, 920. 953, 970, 987, 992 | 09-10-2019 |
B.Ed.(Special Education) – I | – | 09-10-2019 |
BPED-I Year | Released College code-721, 734 | 05-10-2019 |
BPED-II Year | Released College code-734 | 05-10-2019 |
B.Lib. | Released College code-604, 675 | 05-10-2019 |
B.Sc.(Ag.) – II Sem. | Released College code-004 | 03-10-2019 |
B.Sc. (Home Science) – VI Sem. | Released College code-258 – JUNE – 2019 | 03-10-2019 |
B.Ed.-I Year | (091, 1004, 1060, 1061, 1065, 1076, 1085, 1086, 1091, 1092, 1093, 1094, 113, 1145, 137, 181, 205, 282, 363, 364, 368, 401, 425, 429, 434, 439, 446, 469, 474, 506, 510, 512, 514, 515, 517, 519, 523, 528, 530, 532, 535,, 539, 545, 546, 550, 556, 560, 568, 569, 574, 576, 585, 587, 588, 590, 596, 602, 608, 610, 616, 623, 624, 628, 630, 632, 641, 649, 665, 667, 702, 713, 717, 722, 723, 725, 730, 732, 733, 735, 736, 741, 745, 746, 751, 754, 759, 763, 769, 771, 779, 780, 783, 786, 788, 790, 792, 796, 800, 813, 815, 825, 826, 831, 837, 843, 879, 885, 888, 889, 895, 905, 910, 916, 931, 936, 939, 947, 948, 955, 964, 968, 971, 972, 982, 983)) – YEAR – 2019 | 01-10-2019 |
B.Sc. (Computer Science) (Special Even Sem. Eaxm held with Odd Sem. Exam.).- – II & IV Sem![]() |
10 Jul 2020 | |
B.Sc. (Home Sc.) (Special Even Sem. Eaxm held with Odd Sem. Exam.).- II & VI Sem.![]() |
10 Jul 2020 | |
B.J.M.C. (Special Even Sem. Eaxm held with Odd Sem. Exam.).- II & IV Sem.![]() |
07 Jul 2020 | |
B.Sc. AG. (Special Even Sem. Eaxm held with Odd Sem. Exam.).- II Sem.![]() |
07 Jul 2020 | |
M.A. (Special Even Sem. Eaxm held with Odd Sem. Exam.).- II & IV Sem.![]() |
07 Jul 2020 | |
M.Sc.(Special Even Sem. Eaxm held with Odd Sem. Exam.).- II & IV Sem.![]() |
07 Jul 2020 | |
M.Com.(Special Even Sem. Eaxm held with Odd Sem. Exam.).- VI Sem.![]() |
07 Jul 2020 | |
B.Ed. – II Year![]() |
811 | 07 Jul 2020 |
B.Ed. – I Year![]() |
597 | 06 Jul 2020 |
B.Ed. – II Year![]() |
545, 634, 761 | 06 Jul 2020 |
B.Ed. – II Year![]() |
1086, 435, 436, 601, 705, 710, 866 | 03 Jul 2020 |
B.Ed. – I Year![]() |
601 & 705 | 03 Jul 2020 |
LL.B.(Special Even Sem. Exam held with Odd Sem. Exam.).- 5 Year – II, IV, VI, VIII & X Sem.![]() |
02 Jul 2020 |
Result All Exam | Check Here – Available Soon |
Exam Form | CCS University Exam Form |
Time Table | CCS University Time Table |
Revaluation Result | CCS University Revaluation Result 2019 |
Official Website | https://www.ccsuniversity.ac.in/ |
FAQ (Frequently Asked Question)
When will CCS University release UG PG courses results?
CCS University has release various UG courses results. To check any particular course result you can visit on University’s Official Result Webpage “http://ccsuresults.com/“
What is the Official Result Website of CCS University to check Odd Semester Results?
How I Can check CCS University UG PG Annual Semester year Exam Result ?
Step – 1. First you have to visit on Chaudhary Charan Singh University’s Official Website. https://www.ccsuniversity.ac.in/
Step – 2. Then Scroll Down and click on the Result Option under Students Section.
Step – 3. After that you can check your Result according to your Course.
Where I Can Check My CCS University Even Odd Semester Exam Result 2020 ?
You Can Check UG PG Even Odd Semester Exam Result Through the official website, www.ccsuniversity.ac.in/
FAQ (Frequently Asked Questions)
When will CCS University release UG PG courses results?
CCS University has release various UG courses results. To check any particular course result you can visit on University’s Official Result Webpage “http://ccsuresults.com/“
What is the Official Result Website of CCS University to check Odd Semester Results?
How I Can check CCS University UG PG Annual Semester year Exam Result ?
Step – 1. First you have to visit on Chaudhary Charan Singh University’s Official Website. https://www.ccsuniversity.ac.in/
Step – 2. Then Scroll Down and click on the Result Option under Students Section.
Step – 3. After that you can check your Result according to your Course.
Where I Can Check My CCS University Even Odd Semester Exam Result 2021 ?
You Can Check UG PG Even Odd Semester Exam Result Through the official website, www.ccsuniversity.ac.in/
Thanks for Subscription as a Member of the (Results Alertac ) ! We want you to get as much as latest information about next Government exams, University Results, Admit cards and Many more, you can check at Resultsalertac.in Every Students Get Quick and latest information without any headache. so here’s a reminder of some of the benefits we offer our Subscribers
– Get Latest Information Of Entrance Exams
– Download Your Admit Card
– Check Your Answer Key
– Get Notify about All India Govt Jobs
– Every Result just click away
– Latest and verified Syllabus updates
– Time Table of every exam
Don’t forget that as well as connecting someone with a (Results Alertac ) & https://www.resultsalertac.in/ they’ll absolutely love, you’re also helping others to get notify for information and results. Check out our Facebook/You Tube for more information about how we’ve helped local and national students on our journey so far.
For any help or further information about the program or our service, please don’t hesitate to get in touch with us via our website or directly by email at ([email protected])
Facebook Page – https://www.facebook.com/ResultsAlertac.in/
Government Jobs Group : https://www.facebook.com/groups/192651194570454
All India Exam Results Group : https://www.facebook.com/groups/514772739173725/
Whatsapp Group link : https://chat.whatsapp.com/invite/KwEht1SPvZK7ROTo4Rk6lG
You Tube Link : https://www.youtube.com/channel/UCOiv4W5-EK2TSYwD7oFkLVw
#
#
#
#